AP Minimum Score for Awarded Credit
The Advanced Placement (AP) Program of the College Entrance Examination Board (CEEB) is accepted by ɬÀï·¬, ɬÀï·¬. Students who have achieved a minimum score of 3 on an examination will be awarded credit as detailed in the chart below.
Advanced Placement Exam | Â Minimum Score | Citadel Credit | Credit Hour |
Art History | 3 | Â FNAR 206 | 3 |
µþ¾±´Ç±ô´Ç²µ²âÌýÌý | 3 |  BIOL 101, 111 or BIOL 130, 131** | 4 |
4 |  BIOL 101, 111, 102, 112 or BIOL 130, 131, 140, 141** | 8 | |
Calculus AB | Ìý3Ìý | MATH 131 | 4 |
Calculus BC | Ìý3Ìý | MATH 131, 132 | 8 |
Calculus Subfield | 3 | MATH 131 | 4 |
Chemistry | Ìý3Ìý | CHEM 103, 113 or CHEM 151, 161** | 4 |
Ìý4Ìý | CHEM 103, 113, 104, 114 or CHEM 151, 161, 152, 162** | 8 | |
Chinese Language & Culture | 3 | CHIN 101 | 3 |
4 | CHIN 101, 102 | 6 | |
Comparative Government & Politics | Ìý3Ìý | PSCI 232 | 3 |
Computer Science A | 3 | CSCI 201, 211 | 4 |
Computer Science Principles | 3 | CSCI 210 | 3 |
English Language & Composition | Ìý*Ìý | ||
Environmental Science | 3 | BIOL 209Â | 3 |
European History | 3 | HIST 103, 104 | 6 |
French Language & Culture | Ìý3Ìý | FREN 101, 102Â | 6 |
French Literature & Culture | Ìý3Ìý | FREN 201, 202 | 6 |
German Language & Culture | 3 | GERM 101, 102 | 6 |
Human Geography | 3 | GEOG 209 | 3 |
Italian Language & Culture | 3 | GNRL 101 | 3 |
4 | GNRL 101, 102 | 6 | |
Japanese Language & Culture | Ìý3Ìý | JAPN 101 | 3 |
Ìý4Ìý | JAPN 101, 102 | 6 | |
Latin | 3 | GNRL 101 | 3 |
Ìý4Ìý | GNRL 101, 102 | 6 | |
Macroeconomics | Ìý3Ìý | ECON 202 | 3 |
Microeconomics | 3 | ECON 201 | Ìý3Ìý |
Music Theory | 3 | FNAR 209 | 3 |
Physics 1: Algebra-Based | 3 | PHYS 203, 253 | 4 |
Physics 2: Algebra-Based | 3 | PHYS 204, 254 | 4 |
Physics C: Electricity & Magnetism | 3 | PHYS 221, 271, 222, 272 | 8 |
Physics C: Mechanics | 3 | PHYS 221, 271 | 4 |
Psychology | 3 | PSYC 201 | 3 |
Spanish Language & Culture | 3 | SPAN 101, 102 | 6 |
Spanish Literature & Culture | 3 | SPAN 201, 202 | 6 |
Statistics | 3 | STAT 160 | Ìý3Ìý |
Studio Art: 2-D Design | Ìý3Ìý | FNAR 250 | 3 |
Studio Art: 3-D Design | 3 | FNAR 250Â | 3 |
Studio Art: Drawing | Ìý3Ìý | FNAR 304Â | 3 |
United States History | Ìý3Ìý | HIST 201, 202 | Ìý6Ìý |
US Government & Politics | 3 | LDRS 202 | Ìý3Ìý |
World History | 3 | HIST 105, 106 | 6 |
*The South Carolina Commission on Higher Education has mandated the following policy in awarding Advanced Placement credit for English 101 and/or 102:
• If a student receives a score of ‘3’ or ‘4’ on either English AP exam, credit will be awarded for English 101 or its equivalent (three credit hours).
• If a student receives a score of ‘3’ or ‘4’ on both English AP exams, or a ‘3’ on one and a ‘4’ on the other, credit will be awarded for English 101 and English 102 or their equivalents (six credit hours).
• If a student receives a score of ‘5’ on either or on both English AP exams, credit will be awarded for English 101 and 102 or their equivalents (six credit hours).
**Course(s) awarded depends on declared major.
NOTE: Students will not be awarded duplicate credit in the event acceptable scores for the same subject are presented from International Baccalaureate or other subject examinations.